Egyptian Magic
From Dungeons of Dredmor Wiki
"Ignore what the guy in the Astrology skill tree says - it's up to YOU to harness pyramid power!"
Egyptian Magic is a new tree added in the 3rd expansion, Conquest of the Wizardlands.
[edit] Levels
[edit] Granted Abilities
| Name | Cost | Effect |
| Glyph of the Asp | Min | Provides the following effects: With Glyph of Imhotep: 35% chance on hit to proc Asp Poison Cloud on target's square With Glyph of Imhotep: 25% chance when hit to proc Asp Poison Cloud on all squares cardinally adjacent to the player With Glyph of Imhotep: 50% chance when hit to proc Asp Empowerment |
| Glyph of Imhotep | Min | Provides the following effects: |
| Call the Sandstorm | Min | Area of effect spell that damages over time. Greatly increases in potency with each Glyph active. Fills the area with Sandstorm Clouds which last for 6 turns and deal With Glyph of the Asp: 40% chance per Sandstorm Cloud hit to spawn an Asp Poison Cloud on the tile With Glyph of Imhotep: 50% chance per Sandstorm Cloud hit on an enemy to inflict The Ruin of Time debuff With Glyph of Imhotep: 50% chance per Sandstorm Cloud hit on the player to grant The Test of Time buff With Glyph of Anubis: Sandstorm Clouds deal With Glyph of the Eye of Ra: 80% chance per Sandstorm Cloud hit to catch creatures on fire With Glyph of the Eye of Ra: 40% chance per Sandstorm Cloud hit to spawn a Fire 1 effect on the tile |
| Glyph of Anubis | Min | Provides the following effects: |
| Call the Nile | Min | Triggers Glyph of the Nile With Glyph of the Asp: triggers Asp Poison Cloud With Glyph of Imhotep: heals With Glyph of Anubis: triggers Life Mostly Eternal With Glyph of the Eye of Ra: triggers The Unconquered Sun |
| Glyph of the Eye of Ra | Min | Provides the following effects: On hit procs Ra Blast When hit procs Ra Defense |
[edit] Trigger effects
| Name | Duration | Stack | Damage | Status | Effects |
| Asp Empowerment | 32 | 3 | |||
| Asp Poison Cloud | 12 | Toxic, choking gas cloud appears on affected tile(s). Damages creatures inside it per turn. | |||
| Glyph of the Nile | 64 | ||||
| Life Mostly Eternal | 100 | ||||
| Ra Blast | Immediate | Sets enemy on fire. Knocks back everything within 1 tile surrounding the player. | |||
| Ra Defense | Immediate | Causes a purely cosmetic effect when you are hit. Commenting in the xml file shows that it was originally planned that Ra Defense would proc Ra Blast, but this feature was removed. | |||
| The Ruin Of Time | 24 | ||||
| The Test Of Time | 64 | ||||
| The Unconquered Sun | 100 |
| |||||||||||





