Necronomiconomics
From Dungeons of Dredmor Wiki
"Necronomiconomics: The study of economic principles of the dead, thought from the book bound with strange leather. A shady magic indeed."
Necronomiconomics is a magical skill with incredible power, even at low levels, however, these powers come with great personal costs. Each spell in the Necronomiconomics skill tree has several associated costs or penalties beyond just the mana points spent to cast it. The character casting these spells might take damage, find their stats reduced, lose a large quantity of mana, or all of the above. Because many of these penalties are capable of "stacking" extending the duration of the penalties, great care must be taken not to over-use the spells or the character might find that they are too weak at a critical moment.
These penalties are considered Curses, however, so anything that will remove curses can be used to offset these costs (eg, Zodiacal Wand or Potion of Purity).
The most significant penalty for all of the spells (except Nightmare curse) is
necromantic damage over time (DOT) to the character. The amounts of said
necromantic damage per 'tick' is a consistent value based on the character's own
magic power. Thus it can be resisted with a corresponding level of
Necromantic Damage Resistance. For example, a character with 6
magic power only needs 1
Necromantic Damage Resistance to negate all
to the himself from any Necronomiconomics spell (see Necropain entry for the full table of
Necromantic Damage Resistance values needed).
[edit] Levels
[edit] Granted Abilities
| Name | Cost | Type | Damage | Status | Triggers | |
| Deathly Hex | Min | Damage | Lingering Weakness on character at turn 2 Minor Blood Debt on character at turn 3 also saps equivalent lifeforce of the target | |||
| Nightmare Curse | Min | Debuff 3 Stack | Last 8 turns | 8 turns of Nightmare on monster Lingering Dullness on character at turn 2 Curse of the Mind on character at turn 5 Soul Price on character on turn 7 | ||
| Mark of Chthon | Min | Buff 3 Stack | 42 % chance to proc Nightmare on monster in melee Lingering Weakness on character at turn 10 Curse of Weakness on character at turn 27 Minor Blood Debt on character at turn 33 | |||
| Pact of Fleeting Life | Min | Buff | Last 32 turns | 90 % chance to proc Pact Lifesteal on monster in melee 15 turns of Necropain on character Curse of Weakness on character at turn 17 | ||
| Eldritch Inhabitation | Min | Debuff 3 Stack | Lasts 4 turns | Confuse on monster Zalgohit1 on target at turn 3 Zalgo Blast1 on monster at turn 4 Thermite Center on monster at turn 5 Curse of the Mind on character at turn 1 Curse of Weakness on character at turn 3 Lingering Weakness to character at turn 7 | ||
| Tenebrous Rift | Min | AOE | Tentacular Doom on target instantly Creates a Rift in the center for 10 turns Blood Debt on character at turn 1 Lingering Weakness on character at turn 2 Soul Price on character at turn 3 Curse of the Mind on character at turn 5 Curse of Weakness on character at turn 7 | |||
| Note: Each buff can only trigger each debuff once for its entire duration, but it can trigger damage spells an unlimited amount of times. | ||||||
[edit] Trigger Effects
| Name | Duration | Stack | Damage | Status | Effects |
| Nightmare | Instant | Sleep on monster | |||
| Pact Lifesteal | Instant | ||||
| Necropain | Instant | ||||
| More Necropain | Instant | ||||
| Necrodrain | Instant | Drain 13 % of | |||
| Blood Debt | 6 | Unlimited | 7 turns of Necropain on character | ||
| Lingering Weakness | 93 | Unlimited | |||
| Lingering Dullness | 93 | Unlimited | |||
| Minor Blood Debt | 6 | Unlimited | 5 turns of Necropain on character | ||
| Curse of Weakness | 13 | Unlimited | 2 turns of Necropain on character | ||
| Soul Price | 6 | Unlimited | 6 turns Necrodrain on character | ||
| Curse of the Mind | 13 | Unlimited |
| |||||||||||





